Edward BELLAMY
| Birth: | 1757/03/16 Tiverton, Devon | |
| Baptised: | 1757/03/27 Tiverton, Devon | |
| Death: | About 1823 | |
| Buried: | 1823/02/09 Tiverton, Devon | |
| Father: | William BELLAMY | |
| Mother: | Dorothy HAYNES | |
| Wife: | Isabella DAVEY married 1781/02/10 Tiverton, Devon | |
| Children: | William BELLAMY b.1781 | |
| Isabella BELLAMY b.1783 | ||
| Mary BELLAMY b.1786 | ||
| John BELLAMY b.1788 | ||
Ancestry chart of Edward BELLAMY
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| PATERNAL FAMILY LINE |
||||||||
|
||||||||
|
||||||||
| MATERNAL FAMILY LINE | ||||||||
|
||||||||
Descendants of Edward BELLAMY
|
|
